Public Mandatory Disclosure
A : GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | MDN PUBLIC SCHOOL |
2 | AFFILIATION NO( IF APPLICABLE ) | 530216 |
3 | SCHOOL CODE ( IF APPLICABLE ) | 40211 |
4 | COMPLETE ADDRESS WITH PINCODE | NORTHEN BYPASS, NEAR NEW BUS STAND, ROHTAK - 124001, HARYANA, INDIA |
5 | PRINCIPAL NAME | DR.MOUPALI MITRA |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.ED., PHD |
7 | SCHOOL EMAIL ID | admin@mdnps.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 92543 53404 +91 70820 11001 +91 93064 39884 |
B : DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | CLICK HERE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C : RESULT AND ACADEMICS
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
D : STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. MOUPALI MITRA |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHER/ SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | ||||
1 | 2021-22 | ||||
1 | 2020-21 |
RESULT CLASS XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | ||||
1 | 2021-22 | ||||
1 | 2020-21 |
E : SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | |
6 | NUMBER OF BOY’S TOILETS | |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | CLICK HERE |